Total Garden: 693 Total Member: 191017

Details SL PF No Garden Code Name NOE Date of Joining Date of Birth Father's Name Mother's Name Spouse's Name Nominee Relation Entry Date Aadhaar PAN
56626 1556 C-106 LAKHIRAM RIKIASON 0 10-5-1987 xx-xx-1965 LT. JOGONNATH RIKIASON 02-MAR-20 No No
56627 1555 C-106 MAKHAN MIRDHA 0 10-5-1987 xx-xx-1968 LT. SITARAM MIRDHA 02-MAR-20 No No
56628 1552 C-106 LT SANTU BHUMIJ 0 1-9-1985 xx-xx-1964 NIRON BHUMIJ 02-MAR-20 No No
56629 1551 C-106 RAJARAM RIKIASON 0 1-9-1985 xx-xx-1964 LT. FAGU RIKISON 02-MAR-20 No No
56630 1550 C-106 LT. NANDALAL MURA 0 1-9-1985 xx-xx-1963 RAMJIT MURA 02-MAR-20 No No
56631 1541 C-106 BINA MIRDHA 0 10-10-1986 xx-xx-1963 LT. SURENDRA MIRDHA KAMAL MIRDHA 02-MAR-20 No No
56632 1533 C-106 JOMUD ALI 0 1-9-1985 xx-xx-1962 LT. RAMJAN ALI 02-MAR-20 No No
56633 1519 C-106 ROTILAL KARMAKAR 0 4-9-1985 xx-xx-1966 LT. ROMON KARMAKAR 02-MAR-20 No No
56634 1510 C-106 AMIR UDDIN 0 11-7-1982 xx-xx-1963 LT. SUKUR ALI 02-MAR-20 No No
56635 1500 C-106 ANITA KALINDI 0 11-7-1990 xx-xx-1962 HARIDAS KALANDI 02-MAR-20 No No
56636 1499 C-106 AMINA BIBI 0 10-1-1999 xx-xx-1964 ATUL ALI 02-MAR-20 No No
56637 1481 C-106 BIMAL RIKIYASHAN 0 11-7-1982 xx-xx-1962 LT. PORESH RIKIASON 02-MAR-20 No No
56638 1480 C-106 BOLDEB DUSAD 0 29-6-1980 xx-xx-1962 LT. RAMNATH DUSAO 02-MAR-20 No No
56639 1464 C-106 SUJALA RIKIASON 0 10-10-1986 xx-xx-1964 LT.LETUA RIKIASHON 02-MAR-20 No No
56640 1403 C-106 SRIPRASAD MURA 0 2-5-1980 xx-xx-1962 LT. ROGHU MURA 02-MAR-20 No No
56641 1385 C-106 RAMDHON MIRDHA 0 4-5-1980 xx-xx-1961 LT. NIRANANDA MIRDHA LT. KADIA MIRDHA 02-MAR-20 No No
56642 1363 C-106 RANJIT BHUMIJ 0 4-5-1980 xx-xx-1961 BHROMON DAS BHUMIJ 02-MAR-20 No No
56643 1332 C-106 LT. JAGESHWAR MIRDHA 0 9-4-1973 xx-xx-1964 LT. BABULAL MIRDHA 02-MAR-20 No No
56644 1331 C-106 JOGOMOHAN BOURI 0 9-4-1978 xx-xx-1964 LT. JUGAL BAURI 02-MAR-20 No No
56645 1330 C-106 ANITA KALINDI 0 9-4-1978 xx-xx-1964 LT. SURESH KURMI 02-MAR-20 No No
56646 1328 C-106 BABUL KALINDI PERMANENT 9-4-1978 xx-xx-1963 LT. ABHIMANYU KALANDI 02-MAR-20 No No
56647 1987 C-014 MITALI REE 0 7-12-2015 xx-xx- ANANTA REE LT. MALATI REE ANANTA REE Father 02-MAR-20 No No
56648 1520 C-014 NEPAL REE PERMANENT 10-5-1999 xx-xx-1977 LT. SADHU REE LT. SUGA REE NAMITA REE SANAM REE DAUGHTER 02-MAR-20 No No
56649 1804 C-014 SONAMANI ROY 0 4-6-2012 xx-xx-1972 LT.PRMA ROY LT. KAYSHALLA ROY LASHINATH ROY MITHUN ROY Son 02-MAR-20 No No
56650 1765 C-014 NIRMAL REE 0 4-6-2012 xx-xx-1984 LT. RAJEN REE LT. SRIMATI REE LILA REE 02-MAR-20 No No